Issue
Alert me when new journal issues are available via or via
Editorial Board/Publication/Copyright Information page CO2 Full-Text PDF (151 KB)
Axial shrinkage-stress depends upon both C-factor and composite mass David C. Watts, Julian D. Satterthwaite pages 1-8 Abstract | Full Text | Full-Text PDF (830 KB)
Analyses of layer-thickness effects in bilayered dental ceramics subjected to thermal stresses and ring-on-ring tests C.H. Hsueh, G.A. Thompson, O.M. Jadaan, A.A. Wereszczak, P.F. Becher pages 9-17 Abstract | Full Text | Full-Text PDF (966 KB)
Estimation of chemical resistance of dental ceramics by neural network Jasenka Živko-Babić, Dragutin Lisjak, Lidija Ćurković, Marko Jakovac pages 18-27 Abstract | Full Text | Full-Text PDF (2322 KB)
The effect of surface modifications on titanium to enable titanium–porcelain bonding Manoel G. Troia, Guilherme E.P. Henriques, Marcelo F. Mesquita, Wagner S. Fragoso pages 28-33 Abstract | Full Text | Full-Text PDF (572 KB)
Effects of glass fibers on light transmittance and color of fiber-reinforced composite Sheela Sampath, Girish S. Ramachandra pages 34-38 Abstract | Full Text | Full-Text PDF (259 KB)
Correlation of in vitro fatigue data and in vivo clinical performance of a glassceramic material Ulrich Lohbauer, Norbert Krämer, Anselm Petschelt, Roland Frankenberger pages 39-44 Abstract | Full Text | Full-Text PDF (273 KB)
Adhesion between dental ceramic and bonding resin: Quantitative evaluation by Vickers indenter methodology Sylvie Doucet, Bruno Tavernier, Pierre Colon, Bernard Picard pages 45-49 Abstract | Full Text | Full-Text PDF (282 KB)
In vitro apatite formation on chemically treated (P/M) Ti–13Nb–13Zr Frank A. Müller, Marco C. Bottino, Lenka Müller, Vinicius A.R. Henriques, Ulrich Lohbauer, Ana Helena A. Bressiani, José C. Bressiani pages 50-56 Abstract | Full Text | Full-Text PDF (1439 KB)
Development of in vitro tooth staining model and usage of catalysts to elevate the effectiveness of tooth bleaching Bor-Shiunn Lee, Shih-Hao Huang, Yu-Chih Chiang, Yu-Shan Chien, Chung-Yuan Mou, Chun-Pin Lin pages 57-66 Abstract | Full Text | Full-Text PDF (1944 KB)
Influence of filler distribution on the color parameters of experimental resin composites Yong-Kyu Lim, Yong-Keun Lee, Bum-Soon Lim, Sang-Hoon Rhee, Hyeong-Cheol Yang pages 67-73 Abstract | Full Text | Full-Text PDF (619 KB)
Characterization of Ca3SiO5/CaCl2 composite cement for dental application Xiaohong Wang, Hongchen Sun, Jiang Chang pages 74-82 Abstract | Full Text | Full-Text PDF (1729 KB)
Effect of adhesion to cavity walls on the mechanical properties of resin composites Ma’an M. Nayif, Masatoshi Nakajima, Juthatip Aksornmuang, Masaomi Ikeda, Junji Tagami pages 83-89 Abstract | Full Text | Full-Text PDF (515 KB)
Dental adhesion review: Aging and stability of the bonded interface Lorenzo Breschi, Annalisa Mazzoni, Alessandra Ruggeri, Milena Cadenaro, Roberto Di Lenarda, Elettra De Stefano Dorigo pages 90-101 Abstract | Full Text | Full-Text PDF (1212 KB)
Differentiation and cytokine synthesis of human alveolar osteoblasts compared to osteoblast-like cells (MG63) in response to titanium surfaces Xiaohui Rausch-fan, Zhe Qu, Marco Wieland, Michael Matejka, Andreas Schedle pages 102-110 Abstract | Full Text | Full-Text PDF (964 KB)
Preparation and properties of nano-sized calcium fluoride for dental applications Limin Sun, Laurence C. Chow pages 111-116 Abstract | Full Text | Full-Text PDF (720 KB)
Effect of pre-etching enamel on fatigue of self-etch adhesive bonds Robert L. Erickson, Anton J. De Gee, Albert J. Feilzer pages 117-123 Abstract | Full Text | Full-Text PDF (744 KB)
Determination of the properties of an experimental glass polyalkenoate cement prepared from niobium silicate powder containing fluoride Márcio J. Bertolini, Maria A. Zaghete, Rossano Gimenes, Gislaine C. Padovani pages 124-128 Abstract | Full Text | Full-Text PDF (287 KB)
Edge strength of resin-composite margins D.C. Watts, M. Issa, A. Ibrahim, J. Wakiaga, K. Al-Samadani, M. Al-Azraqi, N. Silikas pages 129-133 Abstract | Full Text | Full-Text PDF (264 KB)
HEMA reduces cell proliferation and induces apoptosis in vitro J.T. Samuelsen, J.A. Holme, R. Becher, S. Karlsson, E. Morisbak, J.E. Dahl pages 134-140 Abstract | Full Text | Full-Text PDF (776 KB)
Quantitative determination of radio-opacity: Equivalence of digital and film X-ray systems R. Nomoto, A. Mishima, K. Kobayashi, J.F. McCabe, B.W. Darvell, D.C. Watts, Y. Momoi, S. Hirano pages 141-147 Abstract | Full Text | Full-Text PDF (457 KB)
Thanks to Reviewers 2007 pages III-IV Full-Text PDF (111 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.